Rates 2026
Fees : Prices for two people/night
- Supplement extra person: 20.00 € / night
- Supplement for friday and saturday low season: 5.00 € / night
- Supplement for pet allowed on request in Ramon, Adon, Logio and Fidel 10.00 € / night
| Low season (1) | Low-medium season (2) | Medium-high season (3) | High season (4) | Special high season (5) | |
|---|---|---|---|---|---|
| Matin's Penthouse | 85 € | 95 € | 105 € | 135 € | 145 € |
| Solita's apartment | 75 € | 85 € | 95 € | 125 € | 135 € |
| Palmira's apartment | 75 € | 85 € | 95 € | 125 € | 135 € |
| Ramon's apartment | 65 € | 75 € | 85 € | 105 € | 115 € |
| Adon's apartment | 65 € | 75 € | 85 € | 105 € | 115 € |
| Fidel's Loft | 85 € | 95 € | 105 € | 135 € | 145 € |
| Logio's Loft | 85 € | 95 € | 105 € | 135 € | 145 € |
- Low season: Low season
- Low-medium season: Long weekends
- Medium-high season: Holly week, 23 junio - 7 July / 29 August - 11 September / 29 Dicember - 2 January 2024
- High season: 8 July - 4 August, 22 - 28 Augost
- Special high season: 2







