Rates 2018
Low season (3) 2 people |
Medium season (2) 2 people |
High season (1) 2 people |
Supplement extra person |
Supplement extra night |
|
---|---|---|---|---|---|
Matin's Penthouse | 80 € | 100 € | 135 € | 10 € | 15 € |
Solita's apartment | 70 € | 90 € | 120 € | 10 € | 15 € |
Palmira's apartment | 70 € | 90 € | 120 € | 10 € | 15 € |
Ramon's apartment | 60 € | 80 € | 100 € | 10 € | 15 € |
Adon's apartment | 60 € | 80 € | 100 € | 10 € | 15 € |
Fidel's Loft | 80 € | 100 € | 135 € | 10 € | 15 € |
Logio's Loft | 80 € | 100 € | 135 € | 10 € | 15 € |
- High season: April 12th to 17th in Easter / July 7th to August 27th / December 30th to January 2nd
- Medium season: Rest of Easter / May 26th to July 6th / August 28th to September 19th / Long weekends
- Low season: Rest of the year