Rates 2021
Low season (3) 2 people |
Medium season (2) 2 people |
High season (1) 2 people |
Supplement extra person |
Supplement extra night |
|
---|---|---|---|---|---|
Matin's Penthouse | 65 € | 95 € | 135 € | 10 € | 15 € |
Solita's apartment | 55 € | 85 € | 125 € | 10 € | 15 € |
Palmira's apartment | 55 € | 85 € | 125 € | 10 € | 15 € |
Ramon's apartment | 45 € | 75 € | 105 € | 10 € | 15 € |
Adon's apartment | 45 € | 75 € | 105 € | 10 € | 15 € |
Fidel's Loft | 65 € | 95 € | 135 € | 10 € | 15 € |
Logio's Loft | 65 € | 95 € | 135 € | 10 € | 15 € |
- High season: April 12th to 17th in Easter / July 7th to August 27th / December 30th to January 2nd
- Medium season: Rest of Easter / May 26th to July 6th / August 28th to September 19th / Long weekends
- Low season: Rest of the year